Model | Tank Size in Litres | No of Cylinders | HP | Displacement | Working Pressure |
| | | | LPM | CFM | PSI | KG/CM 2 |
ST-35 | 35 | 1 | 0.5 | 85 | 3 | 60 | 4.2 |
ST-35 | 35 | 1 | 0.5 | 100 | 3.5 | 70 | 5 |
ST-70 | 70 | 1 | 1 | 113 | 4 | 90 | 6 |
ST-110 | 110 | 1 | 1.5 | 144 | 5.1 | 112 | 8 |
ST-135 | 135 | 1 | 1.5 | 170 | 6 | 125 | 9 |
ST-165 | 165 | 2 | 2 | 242 | 8.5 | 142 | 10 |
ST-200 | 200 | 2 | 2 | 255 | 9 | 156 | 11 |
ST-225 | 225 | 2 | 2 | 270 | 9.5 | 160 | 11.2 |
ST-300 | 300 | 2 | 5 | 300 | 10.6 | 170 | 12 |
TC-300 | 300 | 2 | 5 | 320 | 11.5 | 200 | 14 |
TC-500 | 500 | 2 | 7.5 | 420 | 15 | 250 | 17.5 |
ADDRESS
- S.F No 316/1, Muthusamy Nagar
- Ganesh Layout North, Ganapathy
- Coimbatore - 641006
- Tamil Nadu , India
CONTACT US
- Mobile : +91 9965581810
- Telephone : +91 422 6060700
- E-mail : info@stanmorepumps.com